|
|
|
|
|
|
|
|
|
Tubex Holster |
|
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| PUW04000 | 30cm (12") tubex HOLSTER - fixed | 1 | 0.5 | 0 |
| PUW04010 | 30cm (12") tubex HOLSTER - detachable | 1 | 0.5 | 0 |
|
|
|
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| PUT60615 | 6" Brass Channel With Rubber and Clips | 25 | 1.225 | 0.18 |
| PUT60820 | 20cm (8") Brass Channel With Rubber and Clips | 25 | 1.625 | 0.18 |
| PUT61025 | 25cm (10") Brass Channel With Rubber and Clips | 25 | 2.2 | 0.18 |
| PUT61230 | 30cm (12") Brass Channel With Rubber and Clips | 25 | 2.75 | 0.18 |
| PUT61435 | 35cm (14") Brass Channel With Rubber and Clips | 25 | 3.3 | 0.18 |
| PUT61640 | 40cm (16") Brass Channel With Rubber and Clips | 25 | 3.625 | 0.18 |
| PUT61845 | 45cm (18") Brass Channel With Rubber and Clips | 25 | 2.125 | 0.18 |
| PUT62050 | 50cm (20") Brass Channel With Rubber and Clips | 25 | 4.7 | 0.21 |
| PUT62255 | 55cm (22") Brass Channel With Rubber and Clips | 25 | 5.125 | 0.21 |
|
|
|
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
|
PUT60000 |
Brass Window Squeegee Handle | 10 | 1.14 | 0.18 |
|
|
|
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| PUT70615 | 15cm (6") Replacement Rubber Soft | 50 | 0.425 | 0.18 |
| PUT70820 | 20cm (8") Replacement Rubber Soft | 50 | 0.6 | 0.18 |
| PUT71025 | 25cm (10") Replacement Rubber Soft | 50 | 0.8 | 0.18 |
| PUT71230 | 30cm (12") Replacement Rubber Soft | 50 | 0.95 | 0.18 |
| PUT71435 | 35cm (14") Replacement Rubber Soft | 50 | 1.1 | 0.18 |
| PUT71640 | 40cm (16") Replacement Rubber Soft | 50 | 1.25 | 0.18 |
| PUT71845 | 45cm (18") Replacement Rubber Soft | 50 | 1.4 | 0.18 |
| PUT72050 | 50cm (20") Replacement Rubber Soft | 50 | 1.5 | 0.18 |
| PUT72255 | 55cm (22") Replacement Rubber Soft | 50 | 1.7 | 0.18 |
| PUT72871 | 71cm (28") Replacement Rubber Soft | 50 | 2.2 | 0.18 |
| PUT73692 | 92cm (36") Replacement Rubber Soft | 50 | 2.9 | 0.18 |
|
|
|
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
|
PUT70000 |
Clip for Brass Window Squeegee | 100 | 0 | 0.18 |
|
|
|
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
|
PUT86000 |
Swivel Squeegee Handle | 10 | 1.21 | 0.18 |
|
Handy Car/Window Squeegee |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| WS09101 | Short handle squeegee 8" head with 20" handle 10x5 | 50 | 21 | 2.5 |
| WS09100 | Tall handle squeegee 10" head with 20"
handle 10x5 |
50 | 18.5 | 1.8 |
|
Froggy Squeegee And Accessories |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| PUW057020 | Froggy Replacement Sleeve | 1 | 0.5 | 0.5 |
| PUT71230 | Froggy Replacement Rubber Blade (30cm - 12") | 1 | 0.5 | 0.5 |
|
|
|
|
|
|
Washer Complete (Plastic T-Handle) |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| PUV02500 | 25cm (10")
Window Washer Complete (Plastic T-Handle) |
10 | 14.5 | 5.2 |
| PUV03500 | 35cm (14")
Window Washer Complete (Plastic T-Handle) |
10 | 18.4 | 5.2 |
| PUV04500 | 45cm (18")
Window Washer Complete (Plastic T-Handle) |
5 | 11.4 | 5.2 |
|
Window Washer Complete with Abrasive Strip (Plastic T-Handle) |
||||
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| PUV30025 | 25cm (10") Window Washer Complete with Abrasive Strip (Plastic T-Handle) | 10 | 12.8 | 0.52 |
| PUV30035 | 35cm (14") Window Washer Complete with Abrasive Strip (Plastic T-Handle) | 10 | 16.5 | 0.52 |
| PUV30045 | 45cm (18") Window Washer Complete with Abrasive Strip (Plastic T-Handle) | 5 | 10.3 | 0.52 |
| PUV30055 | 55cm (22") Window Washer Complete with Abrasive Strip (Plastic T-Handle) | 5 | 10.3 | 0.52 |
|
Swivel Window Washer Complete |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| PUV30725 | 25cm (10") Swivel Window Washer Complete | 10 | 20.4 | 0 |
| PUV30735 | 35cm (14") Swivel Window Washer Complete | 10 | 24 | 0 |
| PUV30745 | 45cm (18") Swivel Window Washer Complete | 5 | 13.7 | 0 |
| PUV30755 | 55cm (22") Swivel Window Washer Complete | 5 | 15.6 | 0 |
|
All Plastic T-Handle |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| PUV61025 | 25cm (10") All Plastic T-Handle | 10 | 4.5 | 0.52 |
| PUV61435 | 25cm (14") All Plastic T-Handle | 10 | 5.5 | 0.52 |
| PUV61845 | 45cm (18") All Plastic T-Handle | 10 | 6.5 | 0.52 |
|
Swivel Window Washer Handle |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| PUV71025 | 25cm (10") Swivel Window Washer Handle | 10 | 8.1 | 0.52 |
| PUV71435 | 35cm (14") Swivel Window Washer Handle | 10 | 9.1 | 0.52 |
| PUV71845 | 45cm (18") Swivel Window Washer Handle | 5 | 10.3 | 0.52 |
| PUV72255 | 55cm (22") Swivel Window Washer Handle | 5 | 11.4 | 0.52 |
|
Replacement Sleeve |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| PUV81025 | 25cm (10") Replacement Sleeve | 10 | 0.5 | 0.7 |
| PUV81435 | 35cm (14") Replacement Sleeve | 10 | 0.6 | 0.7 |
| PUV81845 | 45cm (18") Replacement Sleeve | 10 | 0.73 | 0.7 |
| PUV82255 | 55cm (22") Replacement Sleeve | 10 | 0.83 | 0.8 |
|
Replacement Sleeve with Abrasive Strip |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| PUV91025 | 25cm (10") Replacement Sleeve | 10 | 0.5 | 0.7 |
| PUV91435 | 35cm (14") Replacement Sleeve | 10 | 0.7 | 0.7 |
| PUV91845 | 45cm (18") Replacement Sleeve | 10 | 0.88 | 0.7 |
| PUV92255 | 55cm (22") Replacement Sleeve | 10 | 1.05 | 0.8 |
|
|
|
|
|
|
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| PUP02250 | Telescopic Poles in 2 Pieces 2 x 1.25 m =
2.50 m (8'' total) |
1 | 6 | 0.97 |
| PUP02400 | Telescopic Poles in 2 Pieces 2 x 2.00 m =
4.00 m (13'' total) |
1 | 8.5 | 1.5 |
| PUP03450 | Telescopic Poles in 3 Pieces 3 x 1.50 m =
4.50 m (15'' total) |
1 | 13 | 1.35 |
| PUP03600 | Telescopic Poles in 3 Pieces 3 x 2.00 m =
6.00 m (20'' total) |
1 | 17.3 | 1.79 |
| PUP03900 | Telescopic Poles in 3 Pieces 3 x 3.00 m =
9.00 m (29'' total) |
1 | 24.5 | 2.5 |
|
Cones for Telescopic Pole |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| PUP4101 | End Cone For Telescopic Pole | 10 | 0.35 | 0.1 |
| PUP4105 | Threaded Cone For Telescopic Pole | 10 | 0.35 | 0.1 |
|
Cranked joint for Pole |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| PUP4101 | Aluminum cranked joint | 1 | 1.26 | 0.10 |
|
|
|
|
"Scrap " Floor and Window Scraper |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| PUR01510 | Scrap Floor
and Window Scraper (Plastic handle) |
1 | 3.5 | 0.3 |
| PUR01520 | Scrap Floor
and Window Scraper (Aluminum handle cm 25 - 10") |
1 | 5.5 | 0.5 |
|
Dispenser for "Scrap" |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| PUR00305 | Dispenser with 10 Blades for "Scrap" (10 cm - 4") | 1 | 0.47 | 0.5 |
|
Safety Scraper |
|
|
|