|
|
|
|
|
|
|
|
|
|
|
|
|
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| TS 5920 | Large Blue/White Trigger Sprayer - 9" Tube | 200/24 | 7.0 | 1.6 |
| TS 7210 | Solvent Resist Sprayer - 7 3/8" Tube - White | 200/24 | 8.0 | 1.6 |
| TS 7400-9 | Foamer | 200 | 7.0 | 1.6 |
| TS 289W | 24 oz. Round Bottle with Whimis Label | 200 | 9.0 | 6.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Floor Squeegee w/ Steel Frame (Handle not included) | |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| FS 55618 | 18" Grey/White PVC Complete Head | 11 | 1.5 | 16.8 |
| FS 55624 | 24" Grey/White PVC Complete Head | 13 | 2 | 18.6 |
| FS 55630 | 30" Grey/White PVC Complete Head | 15 | 2.5 | 21.44 |
| FS 55636 | 36" Grey/White PVC Complete Head | 18 | 3 | 24.16 |
| CURVED SqueegeeS | ||||
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| FS 55724 | 24" Grey/White PVC Complete Head (curved) | 10 | 1.36 | 0.19 |
| FS 55736 | 36" Grey/White PVC Complete Head (curved) | 10 | 1.81 | 0.28 |
|
|
|
|
|
|
![]() |
|
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| FH 354 | 54" x 15/16" Threaded Lacquered Handle | 25 | 20 | 1.1 |
| FH 354MF | 54" x 15/16" Threaded Metal Tip Handle | 25 | 10.6 | 0.8 |
| FH 354WT | 54" x 15/16" Tapered Handle | 25 | 10 | 1.1 |