|
|
|
|
|
|
|
|
|
|
| 5" Wide - Tie on style |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| DM 512N | 12" x 5" Tie on Style Hi-stat Refill | 10 | 3.5 | 1.5 |
| DM 518N | 18" x 5" Tie on Style Hi-stat Refill | 10 | 4.3 | 1.5 |
| DM 524N | 24" x 5" Tie on Style Hi-stat Refill | 10 | 4.8 | 1.5 |
| DM 530N | 30" x 5" Tie on Style Hi-stat Refill | 10 | 5.8 | 1.8 |
| DM 536N | 36" x 5" Tie on Style Hi-stat Refill | 10 | 7.0 | 1.8 |
| DM 548N | 48" x 5" Tie on Style Hi-stat Refill | 10 | 9.5 | 1.8 |
| DM 560N | 60" x 5" Tie on Style Hi-stat Refill | 10 | 11.3 | 1.8 |
| DM 572N | 72" x 5" Tie on Style Hi-stat Refill | 10 | 13.8 | 1.8 |
| Dyna Pak Dust Mop Kit - 5" Wide TIE ON STYLE hi stat dust mop frame and handle | ||||
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| DM DDMC18 | 18" Dynapak Combo Kit Tie on Style | 1 | 1.3 | 0.7 |
| DM DDMC24 | 24" Dynapak Combo Kit Tie on Style | 1 | 1.4 | 0.7 |
| DM DDMC36 | 36" Dynapak Combo Kit Tie on Style | 1 | 1.8 | 0.7 |
| DM DDMC48 | 48" Dynapak Combo Kit Tie on Style | 1 | 2.3 | 0.7 |
|
|
|
|
|
|
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| DTSN512F | 5" x 12" Snap-On Dust Mop (Frame Only) | 10 | 8.5 | 0.7 |
| DTSN518F | 5" x 18" Snap-On Dust Mop (Frame Only) | 10 | 8.5 | 0.7 |
| DTSN524F | 5" x 24" Snap-On Dust Mop (Frame Only) | 10 | 8.5 | 0.7 |
| DTSN536F | 5" x 36" Snap-On Dust Mop (Frame Only) | 10 | 8.5 | 0.7 |
| DTSN548F | 5" x 48" Snap-On Dust Mop (Frame Only) | 10 | 8.5 | 0.7 |
| DTSN560F | 5" x 60" Snap-On Dust Mop (Frame Only) | 10 | 8.5 | 0.7 |
| DTSN572F | 5" x 72" Snap-On Dust Mop (Frame Only) | 10 | 8.5 | 0.7 |
|
|
|
|
Tampico Fill (BLACK)
|
| Tampico Fill (BLACK) |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| BR 220T10 | 10" / 25 cm Tampico Fiber All Purpose | 10 | 5.0 | 0.9 |
| BR 220T14 | 14" / 35 cm Tampico Fiber All Purpose | 10 | 6.5 | 1.0 |
| BR 220T18 | 18" / 45 cm Tampico Fiber All Purpose | 10 | 9.0 | 1.3 |
| BR 220T24 | 24" / 60 cm Tampico Fiber All Purpose | 10 | 11.0 | 1.7 |
| BR 220T36 | 36" / 90 cm Tampico Fiber All Purpose | 10 | 19.0 | 2.7 |
| Polypropylene Fill | ||||
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| BR 221P14 | 14" / 35 cm Polypropylene Fiber | 10 | 6.5 | 1.0 |
| BR 221P18 | 18" / 45 cm Polypropylene Fiber | 10 | 9.0 | 1.3 |
| BR 221P24 | 24" / 60 cm Polypropylene Fiber | 10 | 11.0 | 1.7 |
| BR 221P36 | 36" / 90 cm Polypropylene Fiber | 10 | 19.0 | 2.7 |
| Garage broom | ||||
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| BR 224G14 | 14" / 35 cm Garage Concrete | 10 | 6.5 | 1.0 |
| BR 224G18 | 18" / 45 cm Garage Concrete | 10 | 9.0 | 1.3 |
| BR 224G24 | 24" / 60 cm Garage Concrete | 10 | 11.0 | 1.7 |
| BR 224G36 | 36" / 90 cm Garage Concrete | 10 | 19.0 | 2.7 |
|
|
|
|
|
|
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| MB 96E | Small Flat Block Magnetic Broom | 10 | 4.8 | 0.8 |
| MB 92LP-100 | Large Curved Block Magnetic Broom, Bulk Pack | 24 | 9.8 | 1.3 |
| All magnetic brooms include handles. | ||||
|
|
|
|
MI 99AB |
|
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
|
MI 99AB |
Small Angle Broom w/ 48" Handle | 12 | 6.3 | 1.1 |
|
|
|
Industrial Corn Brooms |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
|
CB110 |
Yard 1 String 3 Wire w/ Cane Centre | 12 | 15.6 | 2.5 |
| Household and light industrial corn brooms | ||||
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| CB103 | Toy/Lobby Broom | 12 | 4.2 | 0.9 |
| CB104 | Sidewalk 5 String Corn Broom | 12 | 10.8 | 2.5 |
|
|
|
|
|
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| MI 800 | Plastic Lobby Dust Pan | 6 | 5.90 | 2.83 |
| MA 614 | 12" Heavy Duty Plastic Dust Pan - Black only | 12 | 2.5 | 1.0 |
| MI 206D | Dust Pan and Bannister Brush Set | 12 | 4.2 | 1.8 |
|
|
|
|
FR1171 |
| Product Code | Description | Pack | ||
| Qty | KG | Cube | ||
| FR 1171 | Litter Scoop Complete | 1 | 1.4 | |
| FR 1171-1 | Litter Scoop Hoop Only | 1 | 0.9 | |
| FR 1171-500 | Litter Scoop Bag Only | 1 | 0.5 | |
| PUW02300 | Fixed Point (43" = 110 cm) | 10 | 12 | 1.0 |
| PUW02355 | Retractable (371/2" = 95 cm) | 10 | 12 | 1.0 |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||